48.7
°F
Mostly Cloudy
Feels like: 44.0 °F
| High | Low |
| 56.2 °F | 48.7 °F |
NNW
329°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 38.3 °F |
| Outside Humidity | 67% |
| Radiation | 18 W/m² |
| UV Index | 0.1 |
| Cloud Base | 3042 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.626800 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 56.2 °F | Low: | 48.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
| High: | 61.3 °F | Low: | 26.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.62 in | Highest Rate: | 0.19 in/hr |
Recent Local Earthquake
Homepage View more here.

